欢迎来到 油管工匠 官方网站!

首页 | 关于我们 | 会员登录 | 客服热线:189 1268 4401(工业软管)199 5118 5703(液压软管) | 0512-57863040

搜索满足您要求的产品:

Ball-Lokt扣带

Ball-Lokt扣带

工业接头 BAND-IT(管夹和扎带) 扣带

产品详情

Ball-Lokt Ties
The Ball-Lokt Tie unique buckle design is fast becoming the globally accepted industry standard.
  • Four widths – 0.18” (4.6mm), 0.31” (7.8mm), 0.47” (12mm), and 0.59” (15mm) for applications ranging from identification tagging to bundling large cables
  • Self locking design allows fast installation
  • Installation by hand or with tools to assure uniform tension and clean tail cut-off for safe handling
  • Available in Type 304 and Type 316 stainless steels to provide good to excellent corrosion resistance in a wide variety of environments
  • Coated Ball-Lokt? Ties are fully coated with black epoxy
Call BAND-IT to place an order and to determine lead times
Part Number Coated/
Uncoated
Material* Width Length Base Material Thickness Maximum Diameter Single Wrap Minimum Loop Tensile Strength Package Quantity Weight Per Bag
In mm In mm In mm In mm lb Parts Per Bag lbs kg
KT4U046-0350 Uncoated 304 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.84 0.38
KT4U046-0500 Uncoated 304 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.27 0.58
KT6U046-0350 Uncoated 316 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.84 0.38
KT6U046-0500 Uncoated 316 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.27 0.58
KT4U078-0350 Uncoated 304 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.39 0.63
KT4U078-0500 Uncoated 304 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.76 0.80
KT6U078-0250 Uncoated 316 SS 0.31 7.8 9.8 250 0.010 0.250 2.7 67 175 100 0.99 0.45
KT6U078-0350 Uncoated 316 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.39 0.63
KT6U078-0500 Uncoated 316 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.76 0.80
KT6U150-0500 Uncoated 316 SS 0.59 15 19.7 500 0.014 0.350 5.8 147 325 50 2.75 1.25
KT6U150-0600 Uncoated 316 SS 0.59 15 23.6 600 0.014 0.350 7.0 179 325 50 3.78 1.72
KT6U150-0800 Uncoated 316 SS 0.59 15 31.5 800 0.014 0.350 9.6 243 325 50 5.04 2.29
KT6U150-0900 Uncoated 316 SS 0.59 15 35.4 900 0.014 0.350 10.8 274 325 50 5.67 2.58
KT6B046-0350 Coated 316 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.86 0.39
KT6B046-0500 Coated 316 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.29 0.59
KT6B078-0350 Coated 316 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.43 0.65
KT6B078-0500 Coated 316 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.80 0.82
KT6B078-0600 Coated 316 SS 0.31 7.8 23.6 600 0.010 0.250 7.0 179 175 100 1.98 0.90
KT6B150-0500 Coated 316 SS 0.59 15 19.7 500 0.014 0.350 5.8 147 325 50 2.82 1.28
KT6B150-0600 Coated 316 SS 0.59 15 23.6 600 0.014 0.350 7.0 179 325 50 3.85 1.75
KT6B150-0800 Coated 316 SS 0.59 15 31.5 800 0.014 0.350 9.6 243 325 50 5.13 2.33
Notes * BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications.

产品:Ball-Lokt扣带

品牌:BAND-IT管夹和扎带 工业接头 扣带

简介:美国BAND-IT扣带

  • 满500免运费

    部分区域订单满500
    免运费

  • 国际品牌厂家直供

    世界 知名企业 产品直供

  • 品种规格齐全

    73个大类,2321个小类

  • 20000现货

    现货产品4点前付款
    当天发货

0512-57863040
marketing@hoseman.cn