部分区域订单满500
免运费
当前位置:首页 > 产品中心
全部产品
工业软管
高压油管
模具软管
塑料软管
复合软管
金属软管
测压软管
硅胶管
生物制药
工业接头
液压接头
流体配套
Ultra-Lok扣带
Ultra-Lok扣带
工业接头 BAND-IT(管夹和扎带) 扣带
产品详情
Features | |||||||||||||
CE Marked | |||||||||||||
Smooth ID ties with low profile | |||||||||||||
Stainless Steel tie with Ultra-Lok® locking style | |||||||||||||
Provides fast, reliable, consistent clamp | |||||||||||||
Great for bundling cable | |||||||||||||
Ultra-Lok® Ties | |||||||||||||
Part # | Material* | Width | Length | Thickness | Maximum Diameter Single Wrap | Minimum Loop Tensile Strength (Lbs) | Package Quantity | Package weight | |||||
In | mm | In | mm | In | mm | In | mm | Lbs | Kg | ||||
AU2029 | 201 SS | 1/4 | 6.4 | 8 | 203 | 0.015 | 0.38 | 1.5 | 38 | 400 | 100 / Bag | 1 | 0.5 |
AU2039 | 201 SS | 1/4 | 6.4 | 10 | 254 | 0.015 | 0.38 | 2.5 | 63 | 400 | 100 / Bag | 1.2 | 0.6 |
AU2049 | 201 SS | 1/4 | 6.4 | 12 | 305 | 0.015 | 0.38 | 3 | 76 | 400 | 100 / Bag | 1.4 | 0.7 |
AU2059 | 201 SS | 1/4 | 6.4 | 14 | 356 | 0.015 | 0.38 | 3.8 | 96 | 400 | 100 / Bag | 1.6 | 0.8 |
AU2069 | 201 SS | 1/4 | 6.4 | 16 | 406 | 0.015 | 0.38 | 4.5 | 114 | 400 | 100 / Bag | 1.9 | 0.9 |
AU2079 | 201 SS | 1/4 | 6.4 | 19 | 483 | 0.015 | 0.38 | 5.4 | 137 | 400 | 100 / Bag | 2.2 | 1 |
AU2089 | 201 SS | 1/4 | 6.4 | 24 | 610 | 0.015 | 0.38 | 7 | 177 | 400 | 100 / Bag | 2.7 | 1.3 |
AU2099 | 201 SS | 1/4 | 6.4 | 29 | 737 | 0.015 | 0.38 | 8 | 215 | 400 | 100 / Bag | 3.3 | 1.5 |
AU2159 | 201 SS | 1/4 | 6.4 | 35 | 889 | 0.015 | 0.38 | 10.5 | 266 | 400 | 100 / Bag | 3.9 | 1.8 |
Notes | * BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications. |
产品:Ultra-Lok扣带
品牌:BAND-IT管夹和扎带 工业接头 扣带
简介:美国BAND-IT扣带
-
满500免运费
-
国际品牌厂家直供
世界 知名企业 产品直供
-
品种规格齐全
73个大类,2321个小类
-
20000现货
现货产品4点前付款
当天发货
0512-57863040